当前位置:##qq快餐妹免费互助入口 > 产品展示 > Crowcon气体检测仪 > 科尔康便携式气体检测仪 > T4T4便携式复合气体检测仪crowcon
| 年纪 | 135 x 80 x 35mm (5.3 x 3.1 x 1.4in) |
|---|---|
| 毛重 | 282g (9.9oz) |
| 经久耐用性 | 4米抗摔测评 |
| 报警功能 | 声音报警:95分贝 内置 震动报警 可视报警:红蓝/双色 LED闪烁报警 |
| 体现 | 背光体现 ,可180°反过来体现 |
| 时间收录 | 数据库記錄,每10秒記錄,可储存130h,3,500总数据库 |
| 蓄电池 | 可能蓄电聚合物锂电池蓄电,能蓄电5.5几小时内,可接连食用少24几小时内 |
| 作业情况 | 工作温度:-20~+55°C (-4°F~+131°F)* 环境湿度:10-95% RH @ 40°C非冷凝 防护等级:IP65和IP67 |
| 标准单位 | EMC:2004/108/EC |
| 资格认证 | ATEX:Ex II 1G Ex ia IIC T4 Ga Tamb -20°C to +55°C IECEx:Ex ia IIC T4 Ga Tamb -20°C to +55°C UL:用于危险气体环境 Class 1 Div 1 groups A,B,C,D INMETRO:Ex ia IIC T4 Ga Tamb -20°C to +55°C |
| 有附件 | 随机附件:口袋夹,泵吸/校准罩 可选组件:单一充电器;多(10)路充电器;车载充电器;防尘过滤器,I-Test bump检测和校准套件 |
检测气体种类和量程
| 有害气体 | 测量范围 | 识别率 |
|---|---|---|
| 二氧化碳 (O2) | 0-30% vol. | 0.1% vol. |
| 气 | 0-100% LEL | 1% LEL |
| 塑炼氢(H2S) | 0-100ppm | 1ppm |
| 一脱色碳(CO) | 0-1000ppm | 1ppm |
Offering you compliance, robustness and low cost of ownership in a simple to use solution. The large single button and intuitive menu system allows T4 to be operated wearing gloves with minimal training.
Crowcon's toughest portable yet, T4 is durable by design and includes an integrated rubber boot as standard. An optional clip-on filter cover, which is easily removed and replaced, ensures sensors are protected in the dirtiest environments. Drop tested to 4m, well protected from water ingress through IP65 and IP67certification and ATEX Zone 0 approved, T4 allows uninterrupted working in the most demanding environments.
T4 contains a wide range of powerful features to make everyday use easier and safer: